Strategic Global Terminal Network
Our extensive network of terminals in prime locations, including the Netherlands, Houston, and Rotterdam, ensures efficient access to major trade routes. These strategic hubs allow us to optimize petroleum storage, streamline logistics, and deliver unmatched services to our global clientele.
| Location | Share | Capacity (cbm) | P | C | G | V |
|---|---|---|---|---|---|---|
| Korea | ||||||
| Massive Logistic International Terminal Korea | 51.0% | 278,600 | P | C | G | - |
| China | ||||||
| Massive Logistic International Shanghai - Caojing Terminal | 50.0% | 466,686 | P | C | G | - |
| Massive Logistic International Terminal Haiteng | 30.0% | 896,000 | - | C | G | V |
| Massive Logistic International Terminal Ningbo | 85.0% | 70,550 | - | C | - | - |
| Massive Logistic International Terminal Qinzhou | 51.0% | 290,200 | - | C | - | - |
| Massive Logistic International Terminal Shandong Lanshan | 41.7% | 183,800 | P | C | G | - |
| Massive Logistic International Terminal Tianjin Lingang | 50.0% | 375,300 | - | C | G | - |
| Massive Logistic International Terminal Zhangjiagang | 100.0% | 492,920 | - | C | - | V |
| Vietnam | ||||||
| Massive Logistic International Vietnam | 100.0% | 68,200 | - | C | - | - |
| Number of terminals: 9 | 3,122,256 | 3 | 9 | 5 | 2 | |
| Number of terminals: 72 | 35,942,862 | 42 | 51 | 23 | 23 |
|---|
